<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Untitled Document
Skill Development Council Peshawar
Result Sheet 2nd Term Session 2007-2008
 
 
 
R/NO     NAME        F/NAME  MIS Marketing Bus_Com Banking Peachtree Total Marks Obtain Marks
1339 AHMAD  KHALID MOHAMMAD ANWER 42 72 52 62 85 500 313
1410 SAIMA  ABDUL MALIK 90 82 87 63 88 500 410
1414 ASAD  GUL AGHA 86 73 50 56   500 265
1415 NAZIR AHMAD ABDUL BASIR 68 76 69 62   500 275
1416 WAQAR KHAN SHER REHMAN 62 69 89 86 65 500 371
1417 MASIH ULLAH FAQIR MUHAMMAD 65 35 68 56 70 500 294
1418 MUHAMMAD ULLAH AMIN JAN Canceled  33 78 81 75 500 267
1419 ABDUL HALEEM ABDUL QAYOUM   91 87     500 178
1420 NAQEEBUDDIN AMRUDDIN 33 67 84 50 70 500 304
1421 SAFIULLAH WAISE MOHAMMAD 67 54 85 79 80 500 365
1422 MOHAMMAD MUSTAFA JUMA KHAN 54 57 62 73 70 500 316
1423 SIRAJ AHMED MUHAMMAD SHAH 52 44 80 81 85 500 342
1424 SHAFI ULLAH  HAJI NAJEEB ULLAH 62 38 54 64 55 500 273
1425 OMAID AHMAD MIRZA MOHAMMOD 80 78 90 90 80 500 418
1426 ZARGHOON HAMDARD MUHANAD DOROOD 52 48 68 69 75 500 312
1427 ABDUL WAJID HAJI MURAD 72 53 83 85 80 500 373
1428 MIR. MOHAMMAD SHAFI MIR. MOHAMMAD AMIN 63 59 92 79   500 293
1430 MURTAZA AHMAD HASSAN 46 49 64 56 80 500 295
1431 BADSHAH KHAN PAGHMAN 62 48 60 62   500 232
1432 MOHAMMAD FAHIM  GHULAM FAROOQ 92 70 92 86 90 500 430
1437 MUHAMMAD IBRAHIM WAFA RAMAZAN 91 87 82 82 85 500 427
1438 SHAFIQ ULLAH H.NAJEEB ULLAH 40 30 38 42 63 500 213
1440 MIR MUHAMMAD SAMI MIR MUHAMMAD AMIN 35 25 70 60 64 500 254
1449 MOHAMMAD SHARIF ZAR JAN 19       77 500 96
1450 MOHAMMAD NAJIB SAYED ABASS 63 54 66 87 70 500 340
1451 NOOR MOHAMMAD WALI MOHAMMAD 37 21 52 59 70 500 239
1452 SAYED NOOR ULLAH SAYED MAHMOOD 43 23 78 49 70 500 263
1453 AHMAD ZAKI GHULAM HAIDER 55 48 81 76 50 500 310
1454 ABDULLAH TABARUK 57 40 70 75 77 500 319
1455 AWRANGZEB SAYED ABAS 71 57 92 75 65 500 360
1457 MOHAMMAD ZARIF  MOHAMMAD SHARIF 57 49 87 78 75 500 346
1458 MOSA  AHMAD U ALLAH 45 61 82 80 75 500 343
1459 IRSHAD UDDIN ABDUL GHAFFAR 62     86 77 500 225
1460 MUSHTAQ AHMAD  NASEER AHMAD 66 56 86 89 85 500 382
1466 GUL HALIM GUL HAKIM         74 500 74
1468 HUKOM KHAN GULAJAN         85 500 85
1469 ABDUL SHAKOOR ABDUL WASSAY         48 500 48
1470 ABDUL RASHID MOMMAND AL SHWALI KHAN         85 500 85
1471 FARHAD  MAHMAD AJAN         83 500 83
1472 KHALID AHMAD MOHAMMAD  NAZIR         65 500 65
1473 NAJEEB ULLAH  MOHAMMAD AZIZ         90 500 90
1474 MANIZHA MOHAMMAD YOUNUS         88 500 88
1478 QAIS AHMAD NOORAHMAD SHAH 57 60 92 89 93 500 391
1479 NADIR KHAN KEY JAN 14 26 42 40   500 122
1480 SABWOON PESHAWRI 65         500 65
1481 SAJIA  GHULAM HAZRAT          85 500 85
1482 MOHAMMAD HASIB KHAN AMIN ULLAH 50 42 84 74 40 500 290
1483 MOH. FEROZ SULTANI M.ZAMAN SULTANI 63 60 87 82 75 500 367
1484 MOH.MUSTAFA AFZALI M.FAHIM AFZALI 79 78 93 91 87 500 428
1485 AHMAD NAEEM GHULA  FAROOQ 64 61 90 74 75 500 364
1486 ABDUL HALEEM ABDUL QAYOUM 51 91 87 86 70 500 385
1487 LAL HOUSAIN HAJI  KHANADIN 44 44 81 56 85 500 310
1488 MOH.SAFA ZAZAI HAJI  IQBAI ZAZAI 60 45 70   75 500 250
1489 MOH.SAMI AKBARI MOHAMMD .YASIN         63 500 63
1490 AHMAD FAWAD SATTARI ABDUL FATAH 69 29 86 75 90 500 349
1498 ZIAURRAHMAN AHMAD SHAH       56 70 500 126
1499 HAMEEDULLAH RAHMATULLAH 40 45       500 85
1500 AHMAD SAMIM M. ISMAIL    41       500 41
1501 AIMAL NIAZI M. AMAN NIAZI 41         500 41
1502 ZALMAY MOHAMMAD AKBAR 58 70 88 72 86 500 374
1517 AHMAD QAIS MOHAMMAD RASOOL 52   79     500 131
1518 WASI-U-ULLAH MIAN OMER 37     65   500 102
1519 KHUDADAD ALI ZADA RAMAZAN ALI     90     500 90
1521 KHALID AHMAD  ASAD ULLAH     67     500 67
1525 RAFFI ULLAH ABDUL MATEEN      75     500 75
1530 AJMAL KHAN MOHAMMAD SWAT KHAN 46     74   500 120
1532 MIR MOHAMMAD SAMEEM MIR MOHAMMAD SAMI 54 51   81   500 186
1533 ABDUL AZIM ABDUL JALIL 44 35 58 56   500 193
1534 MOHAMMAD SALEEM JANAT GULL     72     500 72
1535 GHULAM GHULAM MUSTAFA     83     500 83