Skill Development Council Peshawar           
  DBA 2nd  Term Result Sheet  Session 2010-2011 13/01/2011
     
S.No R/NO NAME F/NAME MIS Marketing P.Tree Banking B.Com Total Marks Obt Marks
1 2133 Ahmad Nabi Abdul Wali            500  
2 2203 Abdul Ahad Gulam Nabi  76   85     500 161
3 2204 Abdul hakim  Abdul rahim 84   68     500 152
4 2205 Nasrat ullah Shah meer 50 52 65 58 63 500 288
5 2206 Ahmad shah  Hakim  52 73 78 80 50 500 333
6 2207 Ahmad  Asadullah 50 77 75 79 60 500 341
7 2208 Ayaz khan M ibrahim 80 81 75 47 80 500 363
8 2210 Abdul Fahim Adil  Abdul razaq 72 65     70 500 207
9 2215 Mohammad Javed Haji Raza Khan 47     78   500 125
10 2216 Bashar  Haji Ghulam Nabi 60   80   73 500 213
11 2217 Nasraummenullah Mohammad gull 64     84 70 500 218
12 2218 Ateeq ur rehman  Haji muhammad noor   62     61 500 123
13 2220 Faz-e-amin Jan wali 90         500 90
14 2223 Ajmal Safi  Haji munawar  86 88     75 500 249
15 2224 Inam ullah  Mohammad Raza 81     80   500 161
16 2226 Muhammad farooq Rais khan  58     62 46 500 166
17 2228 Naqeeb ullah Said karim 81 A   A 80 500 161
18 2229 Asad ullah Sahar gul 90 89     75 500 254
19 2233 Noor mohammad  Gul mohammad  64       85 500 149
20 2234 Adnan Abdul jalil seddequi 28 38     35 500 101
21 2235 Muhammad Wali Haji Sohar Gul  80   70     500 150
22 2256 Imran  Taj Mohammad 50       50 500 100
23 2260 Moh.Imran  Inayat ullah 84 73     85 500 242
24 2092 Taj muhammad  Satih muhmmad  74 71   71 a 500 216
25 2202 Baryalai Nangyalai  85   A a   500 85
26 1935 Qudrat ullah Rahmat ulah   A   A a 500  
27 3300 Abdul basit  Mohammad saleem 89 UFM 70 82 83 500 324
28 3301 Abdul jabbar Haji azim jan 66 88 66 79 88 500 387
29 3302 Abdul qadeer Mohammad naeem 61 75 80 70 55 500 341
30 3303 Abdullah ayaz M.muntaz 55 54 80 59 48 500 296
31 3304 Ahmad milad M.yaseen 76 87 60 83 80 500 386
32 3305 Ahmad shah  Habib ullah 74 71 65 74 80 500 364
33 3306 Aimal khan  Muhammad kareem 62 54 60 70 72 500 318
34 3307 Asmat ullah  Haji kabul  89 87 75 85 85 500 421
35 3308 Asmat ullah khan  Kaki jan 83 69 65 81 60 500 358
36 3309 Bashir ahmad  Sayed ahmad  71 48 90 59 60 500 328
37 3310 Farhadulalh  Atiqullah 60 83 75 87 66 500 371
38 3311 Fazal ghani  Ruhullah 66 61 77 66 50 500 320
39 3312 Fazal rabi  Menhajuddin  89 64 70 83 80 500 386
40 3313 Fazlur raheem  Ahmad jan  81 88 75 80 88 500 412
41 3314 Ghulam muhmmad Taj muhmmad 50 32 90 61 41 500 274
42 3315 Gulbath ahmadzai Haji alam khan 90 UFM 70 75 63 500 298
43 3316/2227 Hajrat ullah badar M ayah 68       65 500 133
44 3317 Hurmat ullah Sheer gul  73 76 72 74 80 500 375
45 3318 Idrees Dr abdul Malik 64 67 90 70 50 500 341
46 3319 Jarar khan Zulfiqar Khan 40 39 80 67 60 500 286
47 3320 Khyber faqirmal  Babrak Faqirmal  80 69 75 70 83 500 377
48 3321 Lal jan Noora jan 74 89 70 81 83 500 397
49 3322 Muhammad ismail Amin gul 86 70 70 82 71 500 379
50 3323 Muhammad noor Haji ilyas khan  83 91 60 88 87 500 409
51 3324 Muhmmad haleem Gul rahim 66 64 66 52 50 500 298
52 3325 Najeeb ullah Abdul hanan 53 60 60 84 60 500 317
53 3326 Nisar ahmad shah  Mulah khill 82 76 90 81 75 500 404
54 3327 Noor ullah  Sahib din  54 44 70 68 60 500 296
55 3328 Noor ullah  Ezatullah 53 56 80 61 50 500 300
56 3329 Rahmat khan Syed karim 56 51 60 89 70 500 326
57 3330 Said ur rehman  Gul rehman  88 88 80 88 90 500 434
58 3331 Saida jan  Mera jan  82 80 70 83 73 500 388
59 3332 Waqar khattak  Shah zamin  87 72 75 79 83 500 396
60 3333 Zainuddin khan  Haji maeen a A A A a 500  
61 3334 Zahid ullah  Muhammad hakim  72 87 70 88 72 500 389
Note  
1) Fine Those students who have not mentioned their papers in the examination form. Rs.100/-
2) Improve Those students who have not paid their  fee for improvement of  papers  Rs.400/-
3) Abasent Those  students who have metioned the papers in the examanination form but not attend the paper. Rs.300/-