Skill Development Council Peshawar          
  DBA 2nd  Term Result Sheet  Session 2008-2009 23/05/09
     
R/NO NAME F/NAME MIS Marketing B.Comm Banking P.Tree Total Marks Obt Marks
1470 ABDUL RASHID HJ SHAH WALI KHAN 60 56 37 40 85 500 278
1545 GHULAM HAIDER GHULAM ALI 67 67 63 47 80 500 324
1551 HAMEED ULLAH SAID ALAM 75 60 77 62 75 500 349
1556 ABDUL JALIL ABDUL HAKIM 95 86 92 89 70 500 432
1568 HIKMAT ULLAH H.IHSAN ULLAH 80 66 48 74 88 500 356
1581 MOHAMMAD ALI MOHAMMAD AKRAM 70 87 70 60 86 500 373
1607 SAHIL ABDUL RAUF 87 82 86 80 81 500 334
1611 Mohammad Qasim Gulam Saki     67   65 500 65
1660 M.JAWAD NASIRI MOHAMMAD BAQIR NASIRI   62 62 70 87 500 281
1671 FRESHTA AMIRY S.M AYOUB AMIRY 84 78 84   78 500 324
1674 LEENA GHULM SAKHI 84 83 Fine 80 86 500 333
1680 Saif ur ahman Said Rahman       58   500 58
1685 ILYAS ANISULLAH 70 56 70 55 76 500 327
1688 MUHAMMAD TARIQ ABDUL RAZIQ 51 44 A 54 70 500 219
1692 IRSHAD MIR WAIS UFM A 26 A A 500 26
1693 SHABER AHMAD ABDUL KHALIQ 68 89 85 60 78 500 380
1694 IQBAL AHMAD GHULAM HAZRAT FINE 70 52 70 80 500 272
1698 SAYED MAHFOOZ SAYED MOUSTAFA 79 82 82 89 76 500 408
1700 MOHAMMAD MASEH MOHAMMAD NABI 80 70 82 84 90 500 406
1706 JAWAD AHMAD SAFI YAQUOB SHAH SAFI 48 60 Fine 57 68 500 233
1718 MUBARIZ KHAN SAFI AHMAD KHAN 40 54 52 66 78 500 290
1720 MOHAMMAD HIJRAT MOHAMMAD ASHRAF 74 66 89 64 79 500 372
1721 SAYED ROOH ULLAH SAYED ESHAQ 67 65 22 54 76 500 284
1728 FARZAD AHMAD FAREED 65 64 56 44 75 500 304
1733 MERWAIS OMER KHAN A A A A A 500 0
1734 NAQEEB ULLAH HAMEED ULLAH 83 Fine 86 66 76 500 311
1738 Mohammad AGA Haji Abdul Rahman 50 50 40 61 68 500 111
1739 ROHULLAH AJAB GUL 69 72 76 71 78 500 366
1740 NASIB ULLAH JAMAL UDIN 86 64 91 66 70 500 377
1744 M.FAISAL KHALIL GHULAM MUHAMMAD 58 50 54 59 79 500 300
1745 SHER AFZAL HAJI HAKUMAT KHAN 63 57 63 68 83 500 334
1761 SAYED AFZAL SHAH MAHBOOB SHAH 72 45 51 52 78 500 298
1765 ROHIM ULLAH ABDUL RAHMAN 69 52 30 52 78 500 281
1767 QAIS ABDUL AZIM 83 63 89 81 79 500 395
1770 MOHAMMAD YOUSAF ABDUL WAHID 63 53 70 45 70 500 301
1775 MUDASSER MURSALEEN 32 64 41 73 81 500 291
1776 HASIB ULLAH ZALMAI 62 44 58 A 72 500 236
1777 MOHAMMAD TAWAB MOHAMMAD NAWAB 79 70 79 84 76 500 388
1778 MIRAJ UD DIN ABDUL WARIS 54 50 58 58 68 500 288
1779 SAFI ULLAH ZARIF MOHAMMAD YOUSAF A A A A A 500 0
1780 MUHAMMAD FAHIM MUHAMMAD NAEEM A A A A A 500 0
1781 JAMIL RAHMAN NAZAR MUHAMMAD 51 52 47 46 75 500 256
1782 SALYH MOHAMMAD MIR AHMAD 66 68 71 70 74 500 349
1783 M. AMIR KHAN H.MUHAMMAD JAN UFM 36 22 56 A 500 114
1784 ISMAT ULLAH MUHAMMAD NAZIR 55 50 59 59 76 500 299
1785 AHMAD SHAH SHAH JAHAN 84 78 89 77 81 500 409
1786 KHALID SHAH MUHAMMAD SARWAR 56 58 56 60 70 500 300
1787 SAMI ULLAH MUSA KHAN 45 52 49 53 79 500 278
1788 MOHAMMAD ISMAIL ASKAR KHAN 66 62 54 64 81 500 327
1789 PEGHAM DIL AGHA   60 46 69 79 500 254
1790 AMAN ULLAH GUL MOHAMMAD   A 54 74 81 500 209
1791 HUJAT ULLAH GHULAM RASOOL 79 62 50 59 75 500 325
1792 SAYED AYUB SAYED MIR AHMAD 57 62 72 60 78 500 329
1793 AHMAD NAZIR ABDUL JALIL 80 82 91 79 80 500 412
1794 M. IDREES BARAKZAI SHAH WALI BARAKZAI 66 68 79 55 76 500 344
1795 M. DAUD AHMADI GHULAM SAKHI 80 68 75 80 72 500 375
1796 WALID SHAH MALANG 81 60 83 64 69 500 357
1797 KHALID RUHULLAH 45 52 42 51 65 500 255
1798 MOHAMMAD ISHAQ H.GUL MUST 56 42 A 65 64 500 227
1799 JAMSHID SHAMSULHAQ 48 42 56 50 65 500 261
1800 AHMAD JAWID SHAMSULHAQ 55 46 42 55 70 500 268
1801 KHALID ABDUL JABAR A 52 47 49 65 500 213
1802 GULL KARIM MOHAMMAD KARIM 40 50 60 51 69 500 270
1803 JUNAID HAMAYOON         75 500 75
1804 MOHAMMAD IQBAL GULLAM HAZRAT   48   55   500 103
1805 IHSAN ULLAH HABIB ULLAH   62   53   500 115
1806 AHMAD ZIA WAFA SAYED NIZAMUDDIN   64 82 65 79 500 290
1807 SAMIULLAH SULTAN SHAH     72 A 78 500 150
1808 ABDUL BASEER MOHAMMAD HASHIM     55 A 78 500 133
1809 AJMAL SULTAN KHAN   A 37 A   500 37
1810 MONEER(RAHIMY) GUL WAZIR   A 58     500 58
1811 MONEEB AHMAD HABIB ULLAH     44 A 77 500 121
1812 MUHAMMAD KAZIM MUHAMMAD YASSIN   50 A 46 79 500 175
1813 FAHIM ULLAH NIMAT ULLAH   82 82 81   500 245
1814 FEROZ ABDUL GHAFOOR   A   A   500 0
1815 YAR MUHAMMAD MUHAMMAD HUSSAIN   50 A   75 500 125
1816 SHOAIB EZZATTULLAH     62 58 74 500 194
1817 IHSAN ULLAH MAYAR FAZAL U REHMAN   34 40 41 79 500 194
1818 AHMAD RAHMAN ABDUL MAHRABAN   36     78 500 114
1819 MOHAMMAD JAVID MOHAMMAD QASIM     78 67   500 145
1820 KHALID KHAN BAHADAR KHAN   72   79 76 500 227
1821 MOHAMMAD ABID FARID SHAH A 44   53 70 500 167
1822 Aimal Noor Din     67 A 76 500 143
1824 HIKMAT ULLAH LAL JAN     63 A 70 500 133
1825 MUHAMMAD AGHA HAJI ABDUL RAHMAN       A 78 500 78
1826 SAMIULLAH BAGHDAD GUL   62 93 62 79 500 296
1827 WALI KHAN H.ALAM KHAN     21 58 80 500 159
1828 HABIB UR RAHMAN HAJI MOHAMMAD NAZIR     67   78 500 145
1829 SHAH WAZIR HAJI KHAN WAZIR     80 68 79 500 227
1830 ABDUL JALAL NAZAR ATTA MOHAMMAD NAZAR   50 46 62   500 139
1831 MOHAMMAD YASIR MOHAMMAD ZAHIR   46   73   500 119
1832 MUHAMMAD NASIR MIRA JAN   62   71 A 500 133
1833 SHRAFAT OMER GULL   70   78   500 148
1834 MOHAMMAD FAHIM MOHAMMAD NAIM   A   A   500 0
1835 SAWAB KHAN TOOR KHAN   84   84   500 168
1836 AHMAD MURTAZA ABDL HAI 40 88 48 69 76 500 323
1837 OMER KHAN AHMAD GUL   60 58 54   500 172
1838 SODABA HAMID AMANULLAH HAMID   93 79 60   500 232
1839 NAHEED AKHTAR HIDAYAT ULLAH 39 64 72 80 79 500 334
1840 AWESTA MOHAMMAD OSMAN 79 82 83 73 81 500 398
1841 WASIMA MOHAMMAD WASIM   72 61 73   500 206
1842 MARIAM TAJ MOHAMMAD   88 73 84   500 245
1843 ALIA NOORI M. AKBAR NOORI 87 77 93 75 80 500 412
1844 QUDSIA NOORI M. AKBAR NOORI 83 84 74 A 79 500 320
1845 YALDA SAMIM MOHAMMAD AMIR SAMIM   76 87 76   500 239
1846 WAGMA MOHAMMAD NASEEM         79 500 79
1847 KHATERA RAUFI ABDUL BASHIR RAUFI   74 67 63   500 204
1848 MUSKA GHANEEB ULLAH 74 76 89 65   500 304
1849 TAHMINA MUHAMMAD YAQUB 88 60 67 69   500 284
1850 WAZHMA ABDUL AZIM   90       500 90
1851 NAZMIA MOHAMMAD YAQUB 66 66 60 77   500 269
1852 FARIDA GHULAM FAROOQ       89 80 500 169
1853 SAMEEM QUSRUDDIN 80 66 58 54   500 258
1854 FAISAL WALI SHAH WALI   56 74 66 79 500 275
1855 RAHMAT ULLAH RAMAZAN   62 81 64   500 207
1856 SAMIULLAH AHMAD GUL 79 50 51 59 78 500 317
1857 SAYED DAUD MOHAMMAD HUSAIN       54 75 500 129
1858 ABDUL WAHAB HAJI ABDUL BAQI     33   76 500 109
1859 JAHANZIB SAIDA JAN         79 500 79
1860 ISLAM U DIN RAHIM KHAN     54 80 78 500 212
1861 SPEEN GHAR WAZIR KHAN         80 500 80
1862 MANSOOR ALI MUAHMMAD         80 500 80
1863 ABDUL  RAHIM HAJI MUSAFER         A 500 0
1864 MOHAMMAD IRFAN ZIA MOHAMMAD         79 500 79
1865 AHMAD FAWAD HAJI MIR AHMAD SHAH         79 500 79
1866 ABDUL BARI MUHAMMAD AQA       A 76 500 76
1867 ABDUL AHAD MOHAMMAD QASIM         78 500 78
1868 MANSOOR JALALI WAHED ULLAH     A   79 500 79
1869 IHSAN ULLAH ZABIHULLAH         72 500 72
1870 SAYED OMER SAYED AHMAD SHAH     A   A 500 0
1871 MOHAMMAD IRFAN MOHAMMAD RAQEEB     42 60 80 500 179
1872 ABDULLAH GUL AZIM     40 46 72 500 158
1873 INAMULLAH GHULAM DASTAGIR   81 82 83   500 246
1874 BISMILLAH TILLA- MUHAMMAD 85 88 81 61 74 500 389
1875 Ahmad Shoaib INAYAT ULLAH 25 50 31 A   500 106
1876 RAFI ULLAH NAQEEB ULLAH   60 78 72   500 206
1877 IKRAM UDDIN TAJUDDIN   48 44 69   500 161
1878 SAIF UR AHMAN HAJI SAID RAHMAN       58   500 58
1879 NASEER AHMAD SALEH MOHAMMAD   52 65 62   500 179
1880 SAYED HAFEEZ ULLAH SAYED GHULAM 29 42 40 50 74 500 235
1881 ROMAN KHAN FAIZ MOHAMMAD 43 40 38 38 75 500 234
1882 ABDULLLAH saif urahman         A 500 0
1883 AHMAD JAWAD ASAD ULLAH         89 500 89
1884 ZAREEF AZIZ KHAN   54 33 38 75 500 200
1885 Sharif Rahimy Gul wazir           500 0
1823/1609 MOHIB ULLAH MOHAMMAD DAJAN     66   72 500 138
                   
     
     
1) Fine Those students who have not mentioned their papers in the examination form. Rs.100/-
2) Improve Those students who have not paid their  fee for improvement of  papers Rs.400/-
3) Absent Those  students who have metioned the papers in the examanination form but not attend the paper. Rs.300/-
4) UFM Those students who have Cheating  in the  paper. Rs.200/-
Position Holders
IN DBA FINAL EXAM May 2009
Position Roll No Name F/Name 1st     Semester 2nd            semester Total Obm
1st              
2nd              
3rd