Skill Development Council Peshawar           
  DBA 1st Term Result Sheet  Session 2010-2011 13/01/2011
S.No S.no R/NO NAME F/NAME Manag Office I.T Pri_com Account Total Marks Obt Marks
1 1 2133 Ahmad Nabi Abdul Wali  92 71   86 500 249
2 2 2203 Abdul Ahad Gulam Nabi            500  
3 3 2204 Abdul hakim  Abdul rahim           500  
4 4 2205 Nasrat ullah Shah meer 54 60     54 500 168
5 5 2206 Ahmad shah  Hakim    80       500 80
6 6 2207 Ahmad  Asadullah   90       500 90
7 7 2208 Ayaz khan M ibrahim           500  
8 8 2210 Abdul Fahim Adil  Abdul razaq 50 80       500 130
9 9 2215 Mohammad Javed Haji Raza Khan           500  
10 10 2216 Bashar  Haji Ghulam Nabi     56 70   500 126
11 11 2217 Nasraummenullah Mohammad gull 62 75       500 137
12 12 2218 Ateeq ur rehman  Haji muhammad noor 72   61     500 133
13 13 2220 Faz-e-amin Jan wali           500  
14 14 2223 Ajmal Safi  Haji munawar  71 75       500 146
  15 2224 Inamullah Muhammad Raza 80           80
15 16 2226 Muhammad farooq Rais khan    68 48     500 116
16 17 2228 Naqeeb ullah Said karim 58 60 56 A 66 500 240
18 18 2229 Asad ullah Sahar gul 70 80       500 150
19 19 2233 Noor mohammad  Gul mohammad    70 89     500 159
20 20 2234 Adnan Abdul jalil seddequi     A     500  
21 21 2235 Muhammad Wali Haji Sohar Gul            500  
22 22 2256 Imran  Taj Mohammad   70 60   88 500 218
23 23 2260 Moh.Imran  Inayat ullah 83         500 83
24 24 2092 Taj muhammad  Satih muhmmad  70         500 70
25 25 2202 Baryalai Nangyalai  A         500  
26 26 1935 Qudrat ullah Rahmat ulah           500  
27 27 3300 Abdul basit  Mohammad saleem 80 75 89 80 89 500 413
28 28 3301 Abdul jabbar Haji azim jan 83 90 51 82 89 500 395
29 29 3302 Abdul qadeer Mohammad naeem 68 68 59 86 66 500 347
30 30 3303 Abdullah ayaz M.muntaz 66 65 58 76 63 500 328
31 31 3304 Ahmad milad M.yaseen 86 80 70 81 61 500 378
32 32 3305 Ahmad shah  Habib ullah 85 70 90 90 86 500 421
33 33 3306 Aimal khan  Muhammad kareem 54 70 46 65 UFM 500 235
34 34 3307 Asmat ullah  Haji kabul  73 90 82 77 75 500 397
35 35 3308 Asmat ullah khan  Kaki jan 62 60 54 65 81 500 322
36 36 3309 Bashir ahmad  Sayed ahmad  68 65 40 55 64 500 292
37 37 3310 Farhadulalh  Atiqullah 66 78 55 70 86 500 355
38 38 3311 Fazal ghani  Ruhullah 78 60 50 77 71 500 336
39 39 3312 Fazal rabi  Menhajuddin  81 80 91 55 89 500 396
40 40 3313 Fazlur raheem  Ahmad jan  78 78 90 89 88 500 423  
41 41 3314 Ghulam muhmmad Taj muhmmad 35 72 32 60 19 500 218
42 42 3315 Gulbath ahmadzai Haji alam khan 58 70 48 55 90 500 321
43 43 3316/2227 Hajrat ullah badar M ayah   70 58     500 128
44 44 3317 Hurmat ullah Sheer gul  68 85 48 81 76 500 358
45 45 3318 Idrees Dr abdul malik 72 80 40 56 90 500 338
46 46 3319 Jarar khan Zulfiqar khan 51 60 28 70 60 500 269
47 47 3320 Khyber faqirmal  Babrak faqirmal  70 65 74 70 90 500 369
48 48 3321 Lal jan Noora jan 78 70 80 87 90 500 405
49 49 3322 Muhammad ismail Amin gul 77 75 74 82 76 500 384
50 50 3323 Muhammad noor Haji ilyas khan  86 65 90 90 90 500 421
51 51 3324 Muhmmad haleem Gul rahim 55 70 50 45 73 500 293
52 52 3325 Najeeb ullah Abdul hanan 72 70 51 85 86 500 364
53 53 3326 Nisar ahmad shah  Mulah khill 58 90 66 53 88 500 355
54 54 3327 Noor ullah  Sahib din  58 65 34 67 63 500 287
55 55 3328 Noor ullah  Ezatullah 52 65 44 65 81 500 307
56 56 3329 Rahmat khan Syed karim 70 70 60 50 80 500 330
57 57 3330 Said ur rehman  Gul rehman  74 90 90 90 90 500 434
58 58 3331 Saida jan  Mera jan  78 85 78 85 90 500 416
59 59 3332 Waqar khattak  Shah zamin  88 70 91 70 62 500 381
60 60 3333 Zainuddin khan  Haji maeen A 80 A a A 500 80
61 61 3334 Zahid ullah  Muhammad hakim  86 75 75 83 70 500 389
                       
Note:
1) Fine Those students who have not mentioned their papers in the examination form. Rs.100/-
2) Improve Those students who have not paid their  fee for improvement of  papers  Rs.400/-
3) Abasent Those  students who have metioned the papers in the examanination form but not attend the paper. Rs.300/-