Skill Development Council Peshawar          
  DBA 1st Term Result Sheet  Session 2008-2009 23/05/09
     
R/NO NAME F/NAME Account Manag I.T Pri_com Office Total Marks Obt Marks
1470 Abdul Raheed Haji shah Wali khan 87 48 62 64 70 500 331
1545 GHULAM HAIDER GHULAM ALI 82 57 51 40 65 500 295
1551 HAMEED ULLAH SAID ALAM 85 72 42 72 94 500 365
1556 ABDUL JALIL ABDUL HAKIM 88 77 88 86 79 500 418
1568 HIKMAT ULLAH H.IHSAN ULLAH 85 76 68 65 92 500 386
1581 MOHAMMAD ALI MOHAMMAD AKRAM 70 87 71 64 70 500 362
1607 SAHIL ABDUL RAUF 96 58 74 62 96 500 386
1611 Mohammad Qasim Gulam Saki 88       65 500 88
1660 M. JAWAD NASIRI M. BAQIR NASIRI 81 52     69 500 202
1671 FRESHTA AMIRY S.M AYOUB AMIRY   76 64 83   500 223
1674 LEENA GHULM SAKHI 94 84 75 79 82 500 414
1686 ILYAS ANISULLAH 87 40 49 60   500 236
1688 MUHAMMAD TARIQ ABDUL RAZIQ 87 47 40 47   500 221
1692 IRSHAD MIR WAIS 77 47 16 12   500 152
1693 SHABER AHMAD ABDUL KHALIQ 88 61 67 60 65 500 341
1694 IQBAL AHMAD GHULAM HAZRAT 84 44 45 75 65 500 313
1698 SAYED MAHFOOZ SAYED MOUSTAFA 94 88 89 71 68 500 410
1700 MOHAMMAD MASEH MOHAMMAD NABI 94 82 82 86 70 500 414
1706 JAWAD AHMAD SAFI YAQUOB SHAH SAFI 86 56 63 51 75 500 321
1718 MUBARIZ KHAN SAFI AHMAD KHAN 92 46 73 72 75 500 358
1720 MOHAMMAD HIJRAT MOHAMMAD ASHRAF 94 85 83 68 88 500 418
1721 SAYED ROOH ULLAH SAYED ESHAQ 94 65 70 56 80 500 365
1728 FARZAD AHMAD FAREED 84 40 72 58 74 500 328
1733 MERWAIS OMER KHAN 94 74 74 58 A 500 300
1734 NAQEEB ULLAH HAMEED ULLAH 83 76 68 50 75 500 352
1738 Mohammad Aga Haji Abdul Rahman 76 40 47 52 55 500 94
1739 ROHULLAH AJAB GUL 94 72 71 56 78 500 371
1740 NASIB ULLAH JAMAL UDIN 94 78 85 52 90 500 399
1744 M. FAISAL KHALIL GHULAM MUHAMMAD 94 50 76 70 80 500 370
1745 SHER AFZAL HAJI HAKUMAT KHAN 83 P.Fine 77 59 85 500 304
1761 SAYED AFZAL SHAH MAHBOOB SHAH 75 51 47 42 60 500 158
1765 ROHIM ULLAH ABDUL RAHMAN 77 62 73 P.Fine   500 212
1767 Qais ABDUL AZIM 87 91 77 90 88 500 433
1770 MOHAMMAD YOUSAF ABDUL WAHID 42 66 51 53 73 500 285
1775 MUDASSER MURSALEEN 54 57 51 62 70 500 294
1776 HASIB ULLAH ZALMAI 88 34 32 60 65 500 279
1777 MOHAMMAD TAWAB MOHAMMAD NAWAB 80 62 63 66 72 500 343
1778 MIRAJ UD DIN ABDUL WARIS 88 46 42 66 74 500 316
1779 SAFI ULLAH ZARIF MOHAMMAD YOUSAF A   A A   500 0
1780 MUHAMMAD FAHIM MUHAMMAD NAEEM A A A A 69 500 69  
1781 JAMIL RAHMAN NAZAR MUHAMMAD 45 49 16 56 65 500 222
1782 SALYH MOHAMMAD MIR AHMAD 68 69 45 62 77 500 321
1783 MUHAMMAD AMIR KHAN H.MUHAMMAD JAN 54 37 6 50 60 500 207
1784 ISMAT ULLAH MUHAMMAD NAZIR 81 50 43 48 65 500 237
1785 AHMAD SHAH SHAH JAHAN 86 70 53 75 77 500 361
1786 KHALID SHAH MUHAMMAD SARWAR 53 82 40 56 64 500 295
1787 SAMI ULLAH MUSA KHAN 76 76 46 62 69 500 329
1788 MOHAMMAD ISMAIL ASKAR KHAN 62 63 56 64 70 500 315
1789 PEGHAM DIL AGHA 58 44 43 60 69 500 274
1790 AMAN ULLAH GUL MOHAMMAD 96 74 40 74 75 500 359
1791 HUJAT ULLAH GHULAM RASOOL 80 65 63 60 72 500 340
1792 SAYED AYUB SAYED MIR AHMAD 86 48 60 58 70 500 322
1793 AHMAD NAZIR ABDUL JALIL 96 75 44 70 65 500 350
1794 M. IDREES BARAKZAI SHAH WALI BARAKZAI 93 70 52 66 75 500 356
1795 MOHAMMAD DAUD AHMADI GHULAM SAKHI 86 77 70 81 89 500 403
1796 WALID SHAH MALANG 91 87 89 79 73 500 419
1797 KHALID RUHULLAH 55 55 19 62 70 500 261
1798 MOHAMMAD ISHAQ H.GUL MUST 88 73 54 66   500 281
1799 JAMSHID SHAMSULHAQ 88 42 45 56 65 500 296
1800 AHMAD JAWID SHAMSULHAQ 46 44 20 56 85 500 251
1801 KHALID ABDUL JABAR 59 48 34 56   500 197
1802 GULL KARIM MOHAMMAD KARIM 51 73 79 66 73 500 342
1803 JUNAID HAMAYOON 58 22 16 24   500 120
1804 MOHAMMAD IQBAL GULLAM HAZRAT 60   29 62   500 151
1805 IHSAN ULLAH HABIB ULLAH 94     53   500 147
1806 AHMAD ZIA WAFA SAYED NIZAMUDDIN A   68 64   500 132
1807 SAMIULLAH SULTAN SHAH A   76 69   500 145
1808 ABDUL BASEER MOHAMMAD HASHIM 78   47 70   500 195
1809 Ajmal SULTAN KHAN A     A   500 0
1810 MONEER(RAHIMY) GUL WAZIR 75     60   500 135
1811 MONEEB AHMAD HABIB ULLAH     45 64   500 109
1812 MUHAMMAD KAZIM MUHAMMAD YASSIN     18 54   500 72
1813 FAHIM ULLAH NIMAT ULLAH       70   500 70
1814 FEROZ ABDUL GHAFOOR A A       500 0
1815 YAR MUHAMMAD MUHAMMAD HUSSAIN 78     52   500 130
1816 SHOAIB EZZATTULLAH 70   40 60   500 170
1817 IHSAN ULLAH MAYAR FAZAL U REHMAN     38 37   500 75
1818 AHMAD RAHMAN ABDUL MAHRABAN 53 24       500 77
1819 MOHAMMAD JAVID MOHAMMAD QASIM 92   38 61   500 191
1820 KHALID KHAN BAHADAR KHAN 75   57 70 80 500 282
1821 MOHAMMAD ABID FARID SHAH   50   70   500 120
1822 Aimal Noor Din 34 14 14 26 78 500 166
1823 MOHIB ULLAH MOHAMMAD DAJAN 82       71 500 153
1824 HIKMAT ULLAH LAL JAN 86   47 60   500 193
1825 Khybar GHULAM FAROOQ 51 26 10 26   500 113
1826 SAMIULLAH BAGHDAD GUL 66   48 63   500 177
1827 WALI KHAN H.ALAM KHAN 81   50 60   500 191
1828 HABIB UR RAHMAN HAJI MOHAMMAD NAZIR 90   62 70   500 222
1829 SHAH WAZIR HAJI KHAN WAZIR 84   84 66   500 234
1830 ABDUL JALAL NAZAR ATTA MOHAMMAD NAZAR 88     60   500 140
1831 MOHAMMAD YASIR MOHAMMAD ZAHIR 78 40       500 118
1832 MUHAMMAD NASIR MIRA JAN 94 72       500 166
1833 SHRAFAT OMER GULL 85 70       500 155
1834 MOHAMMAD FAHIM MOHAMMAD NAIM A A       500 0
1835 SAWAB KHAN TOOR KHAN 96     72   500 168
1836 AHMAD MURTAZA ABDL HAI 64 42 42 55 70 500 273
1837 OMER KHAN AHMAD GUL       62   500 62
1838 SODABA HAMID AMANULLAH HAMID A     68   500 68
1839 NAHEED AKHTAR HIDAYAT ULLAH 88 69 70 85 78 500 390
1840 AWESTA MOHAMMAD OSMAN 90 68 82 83 79 500 402
1841 WASIMA MOHAMMAD WASIM       68   500 68
1842 MARIAM TAJ MOHAMMAD 90     60   500 150
1843 ALIA NOORI M. AKBAR NOORI 94 90 76 84 88 500 159
1844 QUDSIA NOORI M. AKBAR NOORI       69 78 500 147
1845 YALDA SAMIM MOHAMMAD AMIR SAMIM A     69   500 69
1846 WAGMA MOHAMMAD NASEEM 66 65 A 52   500 183
1847 KHATERA RAUFI ABDUL BASHIR RAUFI A     70   500 70
1848 MUSKA GHANEEB ULLAH 88 82 62 72   500 304
1849 TAHMINA MUHAMMAD YAQUB 72 51 38 71   500 232
1850 WAZHMA ABDUL AZIM   91 88 78   500 257
1851 NAZMIA MOHAMMAD YAQUB 74 76 47 63   500 260
1852 FARIDA GHULAM FAROOQ 95 83       500 178
1853 SAMEEM QUSRUDDIN           500 0
1854 FAISAL WALI SHAH WALI     74 65   500 139
1855 RAHMAT ULLAH RAMAZAN A     70   500 70
1856 SAMIULLAH AHMAD GUL 94 49 65 48   500 256
1857 SAYED DAUD MOHAMMAD HUSAIN   83 72 78   500 328
1858 ABDUL WAHAB HAJI ABDUL BAQI 72 54 43 58 90 500 227
1859 JAHANZIB SAIDA JAN 83 78 51 55   500 267
1860 ISLAM U DIN RAHIM KHAN 92 91 64 77   500 324
1861 SPEEN GHAR WAZIR KHAN 80 87 67 74   500 308
1862 MANSOOR ALI MUAHMMAD 68 58 68 58   500 252
1863 ABDUL  RAHIM HAJI MUSAFER A A A A   500 0
1864 MOHAMMAD IRFAN ZIA MOHAMMAD 96 81 57 72   500 306
1865 AHMAD FAWAD HAJI MIR AHMAD SHAH 92 57 49 52   500 250
1866 ABDUL BARI MUHAMMAD AQA 76 72 66 54   500 268
1867 ABDUL AHAD MOHAMMAD QASIM 90 58 41 72   500 261
1868 MANSOOR JALALI WAHED ULLAH 76 57   52   500 185
1869 IHSAN ULLAH ZABIHULLAH 96 76 72 77   500 321
1870 SAYED OMER SAYED AHMAD SHAH 78 70 28 62   500 238
1871 MOHAMMAD IRFAN MOHAMMAD RAQEEB 74 43 22 62 72 500 273
1872 ABDULLAH GUL AZIM 56 42 23 47 70 500 238
1873 INAMULLAH GHULAM DASTAGIR       77   500 77
1874 BISMILLAH TILLA- MUHAMMAD 88 85 69 83 74 500 399
1875 Ahmad Shoaib INAYAT ULLAH 8     A   500 8
1876 RAFI ULLAH NAQEEB ULLAH       74   500 74
1877 IKRAM UDDIN TAJUDDIN       68   500 68
1878 SAIF UR AHMAN HAJI SAID RAHMAN   39       500 39
1879 NASEER AHMAD SALEH MOHAMMAD 86 57 51 66 69 500 329
1880 SAYED HAFEEZ ULLAH SAYED GHULAM 58 26 21 48 88 500 241
1881 ROMAN KHAN FAIZ MOHAMMAD 58 20 27 48 73 500 226
1882 Abdullah saif urahman   A 30 70   500 100
1883 Ahmad Jawad Asad Ullah 84 54 18 56 85 500 297
1884 Zareef Aziz khan 65 26 32 31   500 154
1885 Sharif Rahimy Gul wazir 65   43 60   500 168
Note:
1) Fine Those students who have not mentioned their papers in the examination form. Rs.100/-
2) Improve Those students who have not paid their  fee for improvement of  papers Rs.400/-
3) Absent Those  students who have metioned the papers in the examanination form but not attend the paper. Rs.300/-
4) UFM Those students who have ceting in the  paper. Rs.200/-
5) Paper.Fine Those students who have give fail paper again with out permission. Rs.300/-
Position Holders
IN DBA FINAL EXAM May 2009
Position Roll No Name F/Name 1st     Semester 2nd            semester Total Obm
1st              
2nd              
3rd